Swedish Massage Foundations – 100 hrs
relaxing • rejuvenating • soothing • energizing • therapeutic • versatile • fundamental
$1695 (Includes nonrefundable $150 deposit)
Start Date | End Date | Days/Times |
1/5/2025 | 3/30/2025 | Sunday 9a-6p |
2/4/2025 | 4/29/2025 | T/Th 6p-10p |
3/3/2025 | 6/2/2025 | M/W 9a-1p *off 4/21, 5/26 |
3/29/2025 | 6/28/2025 | Saturdays 9a-6p *off 5/24 |
6/9/2025 | 9/3/2025 | M/W 6p-10p *off 9/1 |
7/1/2025 | 9/23/2025 | T/Th 9a-1p |
9/7/2025 | 12/7/2025 | Sundays 9a-6p *off 11/30 |
9/18/2025 | 12/18/2025 | T/Th 6p-10p *off 11/11, 11/27 |
10/6/2025 | 12/10/2025 | M/W/F 9a-1p *off 10/13, 11/26, 11/28 |
Core Curriculum
$1,025 (Includes nonrefundable $150 deposit)
*Class has a prerequisite
Start Date | End Date | Days/Times |
3/2/2025 | 4/27/2025 | Sundays 9a-6p *off 4/20 |
7/15/2025 | 7/30/2025 | T/W/Th 9a-6p |
9/3/2025 | 10/29/2025 | M/W 9a-1p *off 10/13 |
Start Date | End Date | Days/Times |
1/10/2025 | 2/28/2025 | Fridays (9a-6p) |
3/15/2025 | 5/3/2025 | Saturdays (9a-6p) |
6/28/2025 | 8/16/2025 | Saturdays (9a-6p) |
7/8/2025 | 8/28/2025 | T/Th (6p-10p) |
8/11/2025 | 10/6/2025 | M/W (9a-1p) *off 9/1 |
9/20/2025 | 11/8/2025 | Saturdays (9a-6p) |
Start Date | End Date | Days/Times |
1/14/2025 | 3/6/2025 | T/Th 9a-1p |
5/12/2025 | 7/7/2025 | M/W 9a-1p *off 5/26 |
8/1/2025 | 8/16/2025 | F/Sat/Sun 9a-6p |
*A&P: Human Structure & Movement – 64 hrs
$1,025 (Includes nonrefundable $150 deposit)
Start Date | End Date | Days/Times |
1/11/2025 | 3/1/2025 | Saturdays (9a-6p) |
2/3/2025 | 3/31/2025 | M/W (9a-1p) *off 2/17 |
4/27/2025 | 6/22/2025 | Sundays (9a-6p) *off 5/25 |
5/6/2025 | 7/1/2025 | T/Th (6p-10p) *off 6/19 |
6/9/2025 | 7/30/2025 | M/W (9a-1p) |
7/12/2025 | 9/6/2025 | Saturdays (9a-6p) *off 8/30 |
9/15/2025 | 11/10/2025 | M/W (6p-10p) |
10/3/2025 | 11/21/2025 | Fridays (9a-6p) |
*Integration & Assessment: Clinic & Ethics – 30 hrs
$525 (Includes nonrefundable $150 deposit)
Start Date | End Date | Days/Times |
1/6/2025 | 2/3/2025 | M/W (9a-1p) *off 1/20 |
4/6/2025 | 5/4/2025 | Sundays (9a-6p) *off 4/20 |
7/7/2025 | 7/30/2025 | M/W (6p-10p) |
10/7/2025 | 10/30/2025 | T/Th (9a-1p) |
125-hr Advanced Courses
$2,395 (Includes nonrefundable $150 deposit)
*Insurance required.
assessment • session design • advanced technique • confidence • expanded knowledge
*Class has a prerequisite
Start Date | End Date | Days/Times | 1/6/2025 | 5/5/2025 | M/W 6p-10p *off 1/20, 2/17, 4/21 |
Start Date | End Date | Days/Times | 8/17/2025 | 12/14/2025 | Sundays 9a-6p *off 8/31, 11/30 |
Start Date | End Date | Days/Times |
2/3/2025 | 6/9/2025 | Mondays (9a-6p) *off 2/17, 4/21, 5/26 |
8/3/2025 | 11/23/2025 | Sundays (9a-6p) *off 8/31 |
Start Date | End Date | Days/Times |
4/4/2025 | 7/25/2025 | Fridays (9a-6p) *off 7/4 |
Start Date | End Date | Days/Times |
5/18/2025 | 9/14/2025 | Sundays (9a-6p) *off 5/25, 8/31 |
Electives
Nonrefundable $50 deposit included • Remaining tuition balance due on or before the first day of class
*Class has a prerequisite
Start Date | End Date | Days/Times |
8/8/2025 | 8/8/2025 | Friday (9a-6p) |
Date | Day/Times |
3/8/2025 | Saturday (9a-6p) *Low Back |
7/20/2025 | Sunday (9a-6p) *Sciatica |
12/6/2025 | Saturday (9a-6p) *Frozen Shoulder |
Date | Day/Times |
1/11/2025 | Saturday (9a-6p) *Neck |
5/31/2025 | Saturday (9a-6p) *Shoulders |
9/13/2025 | Saturday (9a-6p) *Arms |
Start Date | End Date | Days/Times |
4/4/2025 | 4/6/2025 | Fri/Sat/Sun (9a-6p) |
Start Date | End Date | Days/Times |
4/19/2025 | 5/4/2025 | Sat/Sun (9a-6p) |
Start Date | End Date | Days/Times |
5/10/2025 | 5/18/2025 | Sat/Sun (9a-6p) |
Start Date | End Date | Days/Times |
2/5/2025 | 2/12/2025 | Wed (9a-6p) |
5/10/2025 | 5/17/2025 | Sat (9a-6p) |
Start Date | End Date | Days/Times |
5/13/2025 | 5/15/2025 | T/Th (9a-1p) |
12/7/2025 | 12/14/2025 | Sundays (2p-6p) |
Start Date | End Date | Days/Times |
7/11/2025 | 7/25/2025 | Friday (9a-6p) |
Start Date | End Date | Days/Times |
1/12/2025 | 1/26/2025 | Sundays (9a-6p) FULL |
3/16/2025 | 3/30/2025 | Sundays (9a-6p) |
Start Date | End Date | Days/Times |
12/5/2024 | 12/12/2024 | Thursdays (9a-6p) |
Start Date | End Date | Days/Times |
3/11/2025 | 3/20/2025 | T/Th (9a-1p) |
Start Date | End Date | Days/Times |
2/21/2025 | 2/23/2025 | Fri/Sat/Sun (9a-6p) |
9/9/2025 | 9/11/2025 | Tue/Wed/Thu (9a-6p) |
Start Date | End Date | Days/Times |
3/05/2025 | 3/26/2025 | Wednesday (9a-6p) |
Start Date | End Date | Days/Times |
6/23/2025 | 6/26/2025 | Monday-Thursday (9a-6p) |
Start Date | End Date | Days/Times |
3/9/2025 | 3/9/2025 | Sunday (2p-6p) |
Start Date | End Date | Days/Times |
1/15/2025 | 1/24/2025 | Wed/Fri (9a-1p) |
9/5/2025 | 9/13/2025 | Fri/ Sat (9a-1p) |
Start Date | End Date | Days/Times |
3/5/2025 | 3/14/2025 | Wed/Fri (9a-1p) |
10/3/2025 | 10/11/2025 | Fri/Sat (9a-1p) |
Start Date | End Date | Days/Times |
4/16/2025 | 4/25/2025 | Wed/Fri (9a-1p) |
11/7/2025 | 11/15/2025 | Fri/Sat (9a-1p) |
Start Date | End Date | Days/Times |
2/1/2025 | 2/2/2025 | Sat/Sun (9a-6p) |
9/27/2025 | 9/28/2025 | Sat/Sun (9a-6p) |
Start Date | End Date | Days/Times |
3/8/2025 | 3/9/2025 | Sat/Sun (9a-6p) |
10/25/2025 | 10/26/2025 | Sat/Sun (9a-6p) |
1/7/2025 | 1/9/2025 | T/Th (9a-1p) |
5/1/2025 | 5/1/2025 | Th (9a-6p) |
5/2/2025 | 5/9/2025 | Fri mornings (9a-1p) |
11/25/2025 | 12/2/2025 | Tue mornings (9a-1p) |
2/2/2025 | 2/9/2025 | Sundays (2p-6p) |
8/12/2025 | 8/14/2025 | T/Th (9a-1p) |
6/7/2025 | 6/14/2025 | Saturdays (9a-6p) |
Start Date | Days/Times |
2/8/2025 | Saturday (10a-4p) |
8/2/2025 | Saturday (10a-4p) |
12/13/2025 | Saturday (10a-4p) |
Start Date | End Date | Days/Times |
3/3/2025 | 3/19/2025 | M/W (6-10p) |
9/6/2025 | 9/20/2025 | Saturday (9-6p) |
Business
$195 (Includes nonrefundable $50 deposit)
Your career is in your hands.
*Class has a prerequisite
Date | Day/Times |
6/13/2025 | Friday (9a-6p) |
12/13/2025 | Saturday (9a-6p) |
Date | Day/Times |
2/11/2025 | Tuesday (9a-6p) |
7/7-7/9/2025 | M/W (6p-10p) |
Community Workshops
McKinnon Community Workshops are open to everyone!
Date | Day/Times |
2/8/2025 | Saturday (10a-4p) |
8/2/2025 | Saturday (10a-4p) |
12/13/2025 | Saturday (10a-4p) |