Swedish Massage Foundations – 100 hrs
relaxing • rejuvenating • soothing • energizing • therapeutic • versatile • fundamental
$1695 (Includes nonrefundable $150 deposit)
Start Date | End Date | Days/Times |
10/16/2024 | 12/18/2024 | MWF mornings (9a-1p) *off 11/11, 11/27, 11/29 |
1/5/2025 | 3/30/2025 | Sunday 9a-6p |
2/4/2025 | 4/29/2025 | T/Th 6p-10p |
3/3/2025 | 6/2/2025 | M/W 9a-1p |
3/29/2025 | 6/28/2025 | Saturdays 9a-6p |
6/9/2025 | 9/3/2025 | M/W 6p-10p |
7/1/2025 | 9/23/2025 | T/Th 9a-1p |
9/7/2025 | 12/7/2025 | Sundays 9a-6p |
9/18/2025 | 12/18/2025 | T/Th 6p-10p |
10/6/2025 | 12/10/2025 | M/W 9a-1p |
Core Curriculum
$1,025 (Includes nonrefundable $150 deposit)
*Class has a prerequisite
Start Date | End Date | Days/Times |
3/2/2025 | 4/27/2025 | Sundays 9a-6p |
7/15/2025 | 7/30/2025 | T/W/Th 9a-6p |
9/3/2025 | 10/29/2025 | M/W 9a-1p |
Start Date | End Date | Days/Times | 10/21/2024 | 12/18/2024 | M/W evenings (6-10p) |
1/10/2025 | 2/28/2025 | Fridays (9a-6p) |
3/15/2025 | 5/3/2025 | Saturdays (9a-6p) |
6/28/2025 | 8/16/2025 | Saturdays (9a-6p) |
7/8/2025 | 8/28/2025 | T/Th (6p-10p) |
8/11/2025 | 10/6/2025 | M/W (9a-1p) |
9/20/2025 | 11/8/2025 | Saturdays (9a-6p) |
Start Date | End Date | Days/Times |
10/6/2024 | 11/24/2024 | Sundays (9a-6p) |
1/14/2025 | 3/6/2025 | T/Th 9a-1p |
5/12/2025 | 7/7/2025 | M/W 9a-1p |
8/1/2025 | 8/16/2025 | F/Sat/Sun 9a-6p |
*A&P: Human Structure & Movement – 64 hrs
$1,025 (Includes nonrefundable $150 deposit)
Start Date | End Date | Days/Times |
10/25/2024 | 12/20/2024 | Fridays (9a-6p) *off 11/29 |
1/11/2025 | 3/1/2025 | Saturdays (9a-6p) |
2/3/2025 | 3/31/2025 | M/W (9a-1p) |
4/27/2025 | 6/22/2025 | Sundays (9a-6p) |
5/6/2025 | 7/1/2025 | T/Th (6p-10p) |
6/9/2025 | 7/30/2025 | M/W (9a-1p) |
7/12/2025 | 9/6/2025 | Saturdays (9a-6p) |
9/15/2025 | 11/10/2025 | M/W (6p-10p) |
10/3/2025 | 11/21/2025 | Fridays (9a-6p) |
*Integration & Assessment: Clinic & Ethics – 30 hrs
$525 (Includes nonrefundable $150 deposit)
Start Date | End Date | Days/Times | 11/4/2024 | 12/4/2024 | M/W mornings (9a-1p) *off 11/11, 11/27 |
1/6/2025 | 2/3/2025 | M/W (9a-1p) |
4/6/2025 | 5/4/2025 | Sundays (9a-6p) |
7/7/2025 | 7/30/2025 | M/W (6p-10p) |
10/7/2025 | 10/30/2025 | T/Th (9a-1p) |
125-hr Advanced Courses
$2,395 (Includes nonrefundable $150 deposit)
*Insurance required.
assessment • session design • advanced technique • confidence • expanded knowledge
*Class has a prerequisite
Start Date | End Date | Days/Times | 8/17/2025 | 12/14/2025 | Sundays 9a-6p |
Start Date | End Date | Days/Times |
2/3/2025 | 6/9/2025 | Mondays (9a-6p) |
8/3/2025 | 11/23/2025 | Sundays (9a-6p) |
Start Date | End Date | Days/Times |
10/26/2024 | 2/22/2025 | Saturdays (9a-6p) *off 11/30, 12/28 |
4/4/2025 | 7/25/2025 | Fridays (9a-6p) |
Start Date | End Date | Days/Times |
10/21/2024 | 3/10/2025 | *FULL* Mondays (9a-6p) *off 11/11, 12/23, 12/30, 1/20, 2/17 |
5/18/2025 | 9/14/2025 | Sundays (9a-6p) |
Electives
Nonrefundable $50 deposit included • Remaining tuition balance due on or before the first day of class
*Class has a prerequisite
Start Date | End Date | Days/Times |
12/2/2024 | 12/2/2024 | Monday (9a-6p) |
Start Date | End Date | Days/Times |
8/8/2025 | 8/8/2025 | Friday (9a-6p) |
Date | Day/Times |
3/8/2025 | Saturday (9a-6p) *Low Back |
7/20/2025 | Sunday (9a-6p) *Sciatica |
12/6/2025 | Saturday (9a-6p) *Frozen Shoulder |
Date | Day/Times |
1/11/2025 | Saturday (9a-6p) *Neck |
5/31/2025 | Saturday (9a-6p) *Shoulders |
9/13/2025 | Saturday (9a-6p) *Arms |
Start Date | End Date | Days/Times |
11/3/2024 | 11/17/2024 | Sundays (9a-6p) |
Start Date | End Date | Days/Times |
12/8/2024 | 12/15/2024 | Sunday mornings (9a-1p) |
Start Date | End Date | Days/Times |
12/3/2024 | 12/19/2024 | T/Th evenings (6-10p) |
Start Date | End Date | Days/Times |
2/5/2025 | 2/12/2025 | Wed (9a-6p) |
5/10/2025 | 5/17/2025 | Sat (9a-6p) |
Start Date | End Date | Days/Times |
5/13/2025 | 5/15/2025 | T/Th (9a-1p) |
12/7/2025 | 12/14/2025 | Sundays (2p-6p) |
Start Date | End Date | Days/Times |
1/12/2025 | 1/26/2025 | Sundays (9a-6p) |
3/16/2025 | 3/30/2025 | Sundays (9a-6p) |
Start Date | End Date | Days/Times |
9/9/2024 | 9/30/2024 | Mondays (2-6p) |
12/5/2024 | 12/12/2024 | Thursdays (9a-6p) |
Start Date | End Date | Days/Times |
3/11/2025 | 3/20/2025 | T/Th (9a-1p) |
Start Date | End Date | Days/Times |
2/21/2025 | 2/23/2025 | Fri/Sat/Sun (9a-6p) |
9/9/2025 | 9/11/2025 | Tue/Wed/Thu (9a-6p) |
Start Date | End Date | Days/Times |
3/28/2025 | 4/18/2025 | Fridays (9a-6p) |
Start Date | End Date | Days/Times |
6/23/2025 | 6/26/2025 | Monday-Thursday (9a-6p) |
Start Date | End Date | Days/Times |
3/9/2025 | 3/9/2025 | Sunday (2p-6p) |
Start Date | End Date | Days/Times |
1/15/2025 | 1/24/2025 | Wed/Fri (9a-1p) |
Start Date | End Date | Days/Times |
3/5/2025 | 3/14/2025 | Wed/Fri (9a-1p) |
Start Date | End Date | Days/Times |
4/16/2025 | 4/25/2025 | Wed/Fri (9a-1p) |
Start Date | End Date | Days/Times |
2/1/2025 | 2/2/2025 | Sat/Sun (9a-6p) |
9/27/2025 | 9/28/2025 | Sat/Sun (9a-6p) |
Start Date | End Date | Days/Times |
3/8/2025 | 3/9/2025 | Sat/Sun (9a-6p) |
10/25/2025 | 10/26/2025 | Sat/Sun (9a-6p) |
Start Date | End Date | Days/Times |
9/19/2024 | 10/20/2024 | Thurs/Fri-Sun (9a-6p) *off 10/4 - 10/6 |
Start Date | End Date | Days/Times |
9/20/2024 | 9/27/2024 | Friday afternoons (2-6p) |
Start Date | End Date | Days/Times |
10/6/2024 | 10/20/2024 | Sundays (9a-6p) |
1/7/2025 | 1/9/2025 | T/Th (9a-1p) |
5/1/2025 | 5/1/2025 | Th (9a-6p) |
5/2/2025 | 5/9/2025 | T/Th (9a-1p) |
11/25/2025 | 12/2/2025 | Th (9a-1p) |
2/2/2025 | 2/9/2025 | Sundays (2p-6p) |
8/12/2025 | 8/14/2025 | T/Th (9a-1p) |
6/7/2025 | 6/14/2025 | Saturdays (9a-6p) |
Start Date | Days/Times |
12/14/2024 | Saturday (10a-4p) FULL |
Business
$195 (Includes nonrefundable $50 deposit)
Your career is in your hands.
*Class has a prerequisite
Community Workshops
McKinnon Community Workshops are open to everyone!
Start Date | End Date | Day/Times |
9/20/2024 | 9/27/2024 | Friday Afternoon (2-6p) |